top of page

Research
Research Interests
Gerontology; Older adults living with Alzheimer’s disease and related dementias; Family caregiving; Health equity among older adults, and Intervention research
Agency | ID | Title | PI | Role on the project | Requested total costs | Project period | Grants |
|---|---|---|---|---|---|---|---|
Borchard Foundation, Center on Law and Aging | N/A | Examining Disparities among Racial and Ethnic Minority Older Adults in Long-Term Care Facilities | Kathy Lee, PhD | $20,000 | 01/15/2019 – 01/14/2020 | Past | |
Center for Transportation, Equity, Decisions & Dollars (CTEDD) through the U.S. Department of Transportation Research and Innovative Technology Administration | CTEDD 020-05 | Improving the Mobility of Transportation Disadvantaged Older Adults: A Community-Based Intervention for the Hispanic/Latino Population | Si-Won Jang, PhD (University of South Florida); Kathy Lee, PhD (UTA) | Co-Principal Investigator (Multisite Project) | $103,640 (Subaward: $60,000) | 01/16/2020 – 08/31/2021 | Past |
National Institute for Transportation and Communities (NITC) through the U.S. Department of Transportation | NITC 2016-UT-21-1304 | Developing Strategies to Enhance Mobility and Accessibility for Community-Dwelling Older Adults | Kate Hyun, PhD | Co-Investigator | $248,625 | 08/01/2019 – 9/30/2021 | Past |
Interdisciplinary Research Program at the University of Texas at Arlington | N/A | Digital Sensing of Biomarkers for Alzheimer’s Disease Using Non-Intrusive and Portable Devices | Hanli Liu, PhD | Co-Investigator | $20,000 | 09/01/2021 – 08/31/2022 | Past |
Alzheimer’s Association | AARG-NTF-20-678171 | The Development of Community Education for East Asian Family Caregivers | Kathy Lee, PhD | $150,000 | 05/01/2020 – 08/31/2023 | Past | |
Research and Creative Works Seed Grant Competition for Projects on Cultural and Societal Transformation at the University of Texas at Arlington | N/A | Still Forever Foreigners? A Needs Assessment by Examining Marginalized East Asian Americans’ Perceived Discrimination and Challenges of Ethnic Nonprofit Organizations | Jiwon Suh, PhD | Co-Investigator | $10,000 | 09/01/2022 – 08/31/2023 | Past |
W.W. Caruth Jr. Fund at Communities Foundation of Texas | N/A | Increasing Physical Activity of Older Adults through Technology, Feedback, and Education | Kate Hyun, PhD | Co-Investigator | $550,000 | 01/01/2021 – 12/31/2023 | Past |
Penn Artificial Intelligence and Technology Collaboratory for Healthy Aging (PennAlTech) through the National Institute on Aging (NIA) | 3-P30-AG-073105-02 Supplement | A Music-Based Mobile App to Combat Neuropsychiatric Symptoms in People Living with Alzheimer’s Disease and Related Dementias | Kendra Ray, PhD (Autotune Me, LLC) | Co-Investigator | $217,395 (Subaward: $20,020) | 06/01/2022 – 05/31/2024 | Past |
Administration for Community Living | 90ADPI0099 | Southern California AAPI Dementia Capability Expansion Initiative | Somang Society (Hye Won Shin, PhD) | Evaluator | $1,000,000 | 07/01/2023 - 06/30/2026 | Current |
National Institute on Aging (NIA) R21 | 1R21AG079309-01 | Digital Biomarkers for Alzheimer's Disease with Compact Dual-Mode Brain Sensing | Hanli Liu, PhD | Co-Investigator | $388,494 | 09/15/2022 - 08/31/2025 | Current |
Bibliography
Peer-Referred Original Research Articles
Title | Authors | Year | Journal | DOI/Link |
|---|---|---|---|---|
Urban older adults’ perspectives on nature: A directed content analysis | Cassidy, J., Lee, K., Hirsch, J., Thompson, A., & Mitchell, J. | - | American Journal of Qualitative Research | — |
Effectiveness of state intervention on in-work poverty: A systematic review | Seo, C., Lee, K., & Baltes, T. | - | Journal of Policy Studies | — |
Navigating perceived employment barriers: Socio demographic influences and life satisfaction among older adults | Seo, C., Lee, K., Miller, V. J., Lee, H. S., & Rodriguez, C. | 2024 | The International Journal of Aging and Human Development | — |
Understanding travel behaviors and mobility challenges faced by older adults during the COVID-19 pandemic | Saha, T., Lee, K., Hyun, K. K., Cassidy, J., & Jang, S. | 2024 | Journal of Ageing and Longevity, 4, 177–187 | https://doi.org/10.3390/jal4030012 |
A focus group study of equine-assisted activities and therapy for military veterans reintegrating into civilian life | Highfill, C., Cassidy, J., Lee, K., Pollio, E. W., Kotamarti, V. S., et al. | 2024 | Journal of Humanistic Psychology | https://doi.org/10.1177/00221678241256143 |
Age-friendly airports: Exploring the experiences of older travelers | Glover, J., Fields, N., Lee, K., Xu, L., & Wood, C. | 2024 | Activities, Adaptation & Aging | https://doi.org/10.1080/01924788.2024.2323315 |
Healthy aging and older adults with autism: A scoping review | Stringfellow, M. K., Fields, N., Lee, K., Anderson, K., & Brokaw, E. | 2024 | The Gerontologist | https://doi.org/10.1093/geront/gnae026 |
Developing a community-based, intergenerational intervention to alleviate transportation barriers: Healthy Buddy Program for Latinx older adults | Lee, K., Jang, S., Cassidy, J., & Wright, S. | 2024 | Journal of Intergenerational Relationships, 22(1), 104–120 | http://dx.doi.org/10.1080/15350770.2022.2150740 |
Examining utilization of formal supports and related impacts on overall well-being among East Asian family caregivers of persons with dementia: A mixed methods study | Lee, K., Cassidy, J., Lee, J., Seo, C., Kunz Lomelin, A., Shin, H., & Grill, J. D. | 2024 | The Gerontologist, 64(2), 1–11 | https://doi.org/10.1093/geront/gnad086 |
Unilateral mitochondrial-hemodynamic coupling and bilateral connectivity in the younger and older prefrontal cortex of healthy adults | Sissons, C., Saeed, F., Carter, C., Lee, K., Kerr, K., et al. | 2023 | Bioengineering, 10(11), 1336 | https://doi.org/10.3390/bioengineering10111336 |
Exploring perspectives of professionals in community organizations for outreach and services to East Asian American older adults and family caregivers | Lee, K., Cassidy, J., Mitchell, J., & Hall, A. | 2023 | Journal of Social Service Research, 49(6), 665–676 | https://doi.org/10.1080/01488376.2023.2265420 |
Economic hardships of Korean American family caregivers of persons with dementia: A mixed-methods study | Lee, K., Seo, C., Cassidy, J., Shin, H., & Grill, J. D. | 2023 | Aging & Mental Health, 27(9), 1762–1769 | https://doi.org/10.1080/13607863.2022.2122932 |
Understanding challenges and coping strategies experienced by Chinese American family caregivers of persons with dementia | Lee, K., Cassidy, J., Zhao, J., & Mitchell, J. | 2023 | Journal of Applied Gerontology, 42(5), 919–927 | https://doi.org/10.1177/07334648221142600 |
Shared site intergenerational programs: A national profile | Jarrott, S., & Lee, K. | 2023 | Journal of Aging and Social Policy, 35(3), 393–410 | https://doi.org/10.1080/08959420.2021.2024410 |
Transportation barriers to outpatient substance use treatment programs: A scoping review | Harwerth, J., Washburn, M., Lee, K., & Basham, R. E. | 2023 | Journal of Evidence Based Social Work, 20(2), 159–178 | https://doi.org/10.1080/26408066.2022.2150530 |
Exploring end-of-life care services and the usage of social media for Korean American communities during COVID-19: A case report | Lee, K., Cassidy, J., Mitchell, J., & Shin, H. | 2023 | International Journal of Social Work, 10(1), 30–38 | https://doi.org/10.5296/ijsw.v10i1.20780 |
Challenges experienced by rural informal caregivers of older adults in the United States: A scoping review | Shuffler, J., Lee, K., Fields, N., Graaf, G., & Cassidy, J. | 2023 | Journal of Evidence-Based Social Work, 20(4), 520–535 | https://doi.org/10.1080/26408066.2023.2183102 |
Documented barriers to health care access among Latinx older adults: A scoping review | Lee, K., Cassidy, J., Mitchell, J., Jones, S., & Jang, S. | 2023 | Educational Gerontology, 49(2), 81–95 | https://doi.org/10.1080/03601277.2022.2082714 |
Caring Callers volunteer experiences with a telephone-based reassurance program for socially isolated older adults | Fields, N., Lee, K., Cassidy, J., Kunz Lomelin, A., Stringfellow, M. K., & Feinhals, G. | 2023 | Journal of Applied Gerontology, 42(1), 49–58 | https://doi.org/10.1177/07334648221123302 |
Recruitment and data collection challenges of research focused on older adults and family caregivers from Asian American communities: A case study series | Lee, K., Cassidy, J., Mauldin, R., Parekh, R., Miyawaki, C., Ngo, H., Tran, T., & Nguyen, K. | 2022 | Clinical Gerontologist | https://doi.org/10.1080/07317115.2022.2130848 |
The impact of formal and informal support on emotional stress among non-co-resident caregivers of persons with dementia | Lee, K., Tang, W., Cassidy, J., Seo, C., Zhao, J., & Horowitz, A. | 2022 | Aging & Mental Health, 26(8), 1604–1612 | http://dx.doi.org/10.1080/13607863.2021.1935460 |
Exploring factors enhancing resilience among marginalized older adults during the COVID-19 pandemic | Lee, K., Hyun, K. K., Mitchell, J., Saha, T., Gibson, N. O., & Krejci, C. | 2022 | Journal of Applied Gerontology, 41(3), 610–618 | https://doi.org/10.1177/07334648211048749 |
Implementing nutrition education programs in congregate dining service settings: A scoping review | Juckett, L., Lee, K., Bunger, A., & Brostow, D. | 2022 | The Gerontologist, 62(2), e82–e96 | https://doi.org/10.1093/geront/gnaa109 |
Older adults’ responses to a meaningful activity using indoor-based nature experience: Bird Tales | Lee, K., Cassidy, J., Tang, W., & Kusek, V. | 2022 | Clinical Gerontologist, 45(2), 301–311 | https://doi.org/10.1080/07317115.2020.1808869 |
Individual barriers, requirements, and attitudes towards mode choice among low income older adults: Case Study of Dallas, Texas | Hyun, K. K., Subedi, R., Lee, K., Harwerth, J., Gibson, N. O., & Krejci, C. C. | 2022 | Advances in Transportation Studies, 56, 107–126 | https://doi.org/10.53136/97912599479018 |
Supporting individuals and families impacted by dementia in counseling: Case Report | Lee, K., English, J., & Kusek, V. | 2022 | Journal of Patient Experience, 9, 1–4 | https://doi.org/10.1177/23743735211069826 |
Impacts of health insurance on older adults with histories of homelessness | Lee, K., Murphy, E. R., Cassidy, J., Chen, Z., & Rhee, T. G. | 2022 | Journal of Social Distress and Homelessness, 31(1), 1–10 | https://doi.org/10.1080/10530789.2020.1819051 |
Volunteering served as a transitional role that enhances the well-being and cognitive health among older adults with cognitive impairments | Lee, K., Dabelko-Schoeny, H., & Richardson, V. | 2021 | Journal of Applied Gerontology, 40(11), 1568–1578 | https://doi.org/10.1177/0733464820982731 |
Caring Callers: The impact of the telephone reassurance program on homebound older adults during COVID-19 | Lee, K., Fields, N., Cassidy, J., Kusek, V., Feinhals, G., & Calhoun, M. | 2021 | Home Health Care Services Quarterly, 40(4), 247–261 | https://doi.org/10.1080/01621424.2021.1997861 |
Examining racial and ethnic disparities among older adults in long-term care facilities | Lee, K., Mauldin, R., Tang, W., Connolly, J., Harwerth, J., & Magruder, K. | 2021 | The Gerontologist, 61(6), 858–869 | https://doi.org/10.1093/geront/gnab035 |
Black-White disparities in social and behavioral determinants of health index and their associations with self-rated health and functional limitations in older adults | Rhee, T. G., Lee, K., & Schensul, J. J. | 2021 | Journal of Gerontology: Series A, 76(4), 735–740 | https://doi.org/10.1093/gerona/glaa264 |
Transforming space into place: A person-environment interchange approach for designing an assisted living facility courtyard | Yari, M., Lee, L., Cassidy, J., & Chen, Z. | 2021 | Journal of Aging and Environment, 35(2), 188–206 | https://doi.org/10.1080/26892618.2020.1815923 |
The Money Smart for Older Adults Program: A qualitative study of the participants’ financial well-being | Lee, K., Tang, W., Jones, S., Xu, L., & Cong, Z. | 2021 | Journal of Gerontological Social Work, 64(2), 120–134 | https://doi.org/10.1080/01634372.2020.1814477 |
Process and outcomes of telephone reassurance program training for older adult volunteers | Lee, K., Fields, N., Cassidy, J., & Feinhals, G. | 2021 | Educational Gerontology, 47(1), 36–45 | https://doi.org/10.1080/03601277.2020.1856956 |
Voices from the field: Ecological factors that promote employment and health among low-income older adults with implications for direct social work practice | Gonzales, E., Lee, K., & Harootyan, R. | 2020 | Clinical Social Work Journal, 48, 211–222 | https://doi.org/10.1007/s10615-019-00719-x |
Institutional and individual factors affecting health and employment for low-income women with chronic health conditions | Carolan, K., Gonzales, E., Lee, K., & Harootyan, R. | 2020 | Journal of Gerontology: Series B, 75(5), 1062–1071 | https://doi.org/10.1093/geronb/gby149 |
Older adults’ perceived benefits of equine-assisted psychotherapy: Implications for social work | Lee, K., Dabelko-Schoeny, H., Jedlicka, H., & Burns, T. | 2020 | Research on Social Work Practice, 30(4), 399–407 | https://doi.org/10.1177/1049731519890399 |
Supports and gaps in federal policy for addressing racial and ethnic disparities among long-term care facility residents | Mauldin, R. L., Lee, K., Tang, W., Herrera, S., & Williams, A. | 2020 | Journal of Gerontological Social Work, 63(4), 354–370 | https://doi.org/10.1080/01634372.2020.1758270 |
Documented outcomes for older adults in intergenerational programming: A scoping review | Lee, K., Jarrott, S. E., & Juckett, L. A. | 2020 | Journal of Intergenerational Relationships, 18(2), 113–138 | https://doi.org/10.1080/15350770.2019.1673276 |
Geriatric community health workers’ views about aging, work, and retirement: Implications for geriatrics and gerontology education | Lee, K., & Richardson, V. | 2020 | Educational Gerontology, 46(2), 47–58 | https://doi.org/10.1080/03601277.2019.1710043 |
Technology-enhanced active learning classrooms: New directions for social work education | Lee, K., Dabelko-Schoeny, H., Roush, B., Craighead, S., & Bronson, D. | 2019 | Journal of Social Work Education, 55(2), 294–305 | https://doi.org/10.1080/10437797.2018.1540322 |
Book Chapters & Book Reviews
Title | Authors | Year | Source / Book Title | Publisher / Journal | Pages / Volume | DOI / Link |
|---|---|---|---|---|---|---|
Bird Tales | Lee, K., & **Cassidy, J. | 2023 | Nature-Based Allied Health Practice: Creative and Evidence-Based Strategies | Jessica Kingsley Publishers | — | — |
Integrating AASWSW’s Grand Challenges of Productive Aging with Anti-Racism and Health Equity Lenses to Improve Population Health | Gonzales, E., Morrow-Howell, N., Angel, J., Fredman, L., Marchiondo, L. A., Harootyan, R., **Choi, J., **Choudhury, N., Carolan, K., Lee, K., Tan, E., Yu, P., Shea, E., Whetung, C., & Matz, C. | 2023 | Social Work and the Grand Challenge to Eliminate Racism | Oxford University Press | 235–257 | — |
Addressing systemic factors related to racial and ethnic disparities among older adults in long-term care facilities | Mauldin, R. L., Sledge, S. L., **Kinney, E. K., **Herrera, S., & Lee, K. | 2021 | Effective Elimination of Structural Racism | IntechOpen | — | https://doi.org/10.5772/intechopen.99926 |
Adult day services | Anderson, K., Lee, K., & **Holmes, S. | 2019 | Encyclopedia of Gerontology and Population Aging | Springer | — | https://doi.org/10.1007/978-3-319-69892-2_637-1 |
Book Review: The Spectrum of Family Caregiving for Adults and Elders with Chronic Illness | Lee, K., Chapin, K., & Werner, K. | 2019 | Journal of Applied Gerontology | Sage | 38(9), 1342–1345 | https://doi.org/10.1177/0733464819847091 |
Invited Commentary
Title | Author(s) | Year | Source / Journal | Volume(Issue), Pages | DOI / Link |
|---|---|---|---|---|---|
Reflections and prospects of the gerontological social work training and education: The AGESW Pre-Dissertation Fellows Program | Lee, K. | 2019 | Journal of Gerontological Social Work | 62(8), 867–872 | https://doi.org/10.1080/01634372.2019.1686674 |
Articles under Peer Review
Title | Author(s) | Source / Journal | Status |
|---|---|---|---|
Quantification and stimulation of human glymphatic dynamics: New feature of Alzheimer’s disease and effects of brain photobiomodulation | Saeed, F., Siepker, K. L., Jang, S., Shahdadian, S., & Liu, H. | Science Signaling | Under Review |
Exploring the experiences of community-dwelling older adults in home-based psychotherapy: A qualitative interpretive meta-synthesis | Jang, S., Handique, S., & Siepker, K. L. | Home Health Care Services Quarterly | Under Review |
Publications (Prior to UTA)
Title | Author(s) | Year | Journal / Source | Volume(Issue) | Pages | DOI / Link |
|---|---|---|---|---|---|---|
The age of dignity: Preparing for the elder boom in a changing America by Al-Jen Poo and Ariane Conrad | Lee, K. | 2017 | Journal of Gerontological Social Work | 60(8) | 676–678 | https://doi.org/10.1080/01634372.2017.1343215 |
A comprehensive evaluation of a lifelong learning program: Program 60 | Park, J. H., Lee, K., & Dabelko-Schoeny, H. | 2016 | The International Journal of Aging and Human Development | 84(1) | 88–106 | https://doi.org/10.1177/0091415016668352 |
Korean survivors of the Japanese “Comfort Women” system: Understanding the lifelong consequences of early life trauma | Park, J. H., Lee, K., Hand, M. D., Anderson, K. A., & Schleitwiler, T. E. | 2016 | Journal of Gerontological Social Work | 59(4) | 332–348 | https://doi.org/10.1080/01634372.2016.1204642 |
Millennials and social entrepreneurship: A multiple streams analysis of problems, prospects, and implications for policy and practice | McMillin, S. E., Lee, K., & Naeger, S. R. | 2016 | Georgetown Public Policy Review | 21(1) | 1–20 | http://www.gpprspring.com/millennial-social-entrepreneurs/#page1-4 |
The home-delivered meals program: A promising intervention for suburban older adults living alone | Lee, K., & Raiz, L. | 2015 | Care Management Journals | 16(4) | 195–202 | https://doi.org/10.1891/1521-0987.16.4.195 |
bottom of page
